for team to build the be
1st day 18/03/2010 (result and statistic) :
1 | Valentino Rossi | Fiat Yamaha Team | 1:55.402s |
2 | Casey Stoner | Ducati Marlboro Team | 1:55.717s |
3 | Ben Spies | Monster Yamaha Tech 3 | 1:55.954s |
4 | Collin Edwards | Monster Yamaha Tech 3 | 1:56.540s |
5 | Randy De Puniet | LCR Honda MotoGP | 1:56.588s |
6 | Andrea Dovizioso | Repsol Honda Team | 1:56.811s |
7 | Jorge Lorenzo | Fiat Yamaha Team | 1:56.838s |
8 | Nicky Hayden | Ducati Marlboro Team | 1:56.855s |
9 | Mika Kallio | Pramac Racing Team | 1:56.923s |
10 | Dani Pedrosa | Repsol Honda Team | 1:57.047s |
11 | Loris Capirossi | Rizla Suzuki MotoGP | 1:57.099s |
12 | Marco Melandri | San Carlo Honda Gresini | 1:57.605s |
13 | Hector Barbera | Aspar Team | 1:57.822s |
14 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 1:57.888s |
15 | Marco Simoncelli | San Carlo Honda Gresini | 1:57.891s |
16 | Aleix Espargaro | Pramac Racing Team | 1:57.898s |
17 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:57.960s |
Again,Valentino Rossi set the fastest time and become the fastest rider of the first pre-season test day in Qatar. The “doctor” set his best time at 1:55.402s, followed by Casey Stoner as the second fastest rider with 1:55.717s and than the third rider was Ben Spies the 2009 World Superbike Championship that move to MotoGP with smooth so become the perfect rookie according to his timesheet for 5 days pre-season test from Sepang – Malaysia till the first day in Qatar,looking him not hard to ride his satellite M1.
2nd day 19/03/2010 (result and statistic) :
1 | Casey Stoner | Ducati Marlboro Team | 1:55.353s |
2 | Valentino Rossi | Fiat Yamaha Team | 1:55.860s |
3 | Andrea Dovizioso | Repsol Honda Team | 1:55.879s |
4 | Nicky Hayden | Ducati Marlboro Team | 1:56.115s |
5 | Loris Capirossi | Rizla Suzuki MotoGP | 1:56.195s |
6 | Jorge Lorenzo | Fiat Yamaha Team | 1:56.504s |
7 | Randy De Puniet | LCR Honda MotoGP | 1:56.504s |
8 | Colin Edwards | Monster Yamaha Tech 3 | 1:56.722s |
9 | Mika Kallio | Pramac Racing Team | 1:56.767s |
10 | Ben Spies | Monster Yamaha Tech 3 | 1:56.779s |
11 | Aleix Espargaro | Pramac Racing Team | 1:56.897s |
12 | Alvaro Bautista | Rizla Suzuki MotoGP | 1;56.898s |
13 | Dani Pedrosa | Repsol Honda Team | 1:56.935s |
14 | Marco Melandri | San Carlo Honda Gresini | 1:57.222s |
15 | Hector Barbera | Aspar Team | 1:57.223s |
16 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 1:57.251s |
17 | Marco Simoncelli | San Carlo Honda Gresini | 1:57.379s |
From the second night test shown a few riders suffered a crash such as Casey Stoner and his compatriot Nicky Hayden. The San Carlo Honda Gresini’s Marco Melandri also had a late crash and the last rider’s crash was Spies and Colin Edwards.
Now,from all six days out pre-season test – 4 days in Sepang and 2 last days in Qatar will give us more information to predict how good and how fast each rider with his new bike before they face the real race day in Qatar on April 11th as the first from 18 series. We hope this season will have another competitive race with more rookie and one thing was the new big bang machine from Ducati makes them more slower from ever but this spec was familiar for Nicky Hayden so he can ride good and set the best time not so far from his team mate.
Tidak ada komentar:
Posting Komentar